Fee Chart (Schedule 'A')
Authentication ONLY(no attendance at an Embassy/Consulate required) |
||||
| No. of Docs | Same-Day | 3-Day | 7-Day | 10-Day |
|---|---|---|---|---|
| 1 | $150 | $100 | $75 | $50 |
| 2 | $175 | $120 | $75 | $50 |
| 3 | $200 | $140 | $75 | $50 |
| 4 | $225 | $160 | $75 | $50 |
| 5 | $250 | $180 | $75 | $50 |
| 6 | $275 | $200 | $75 | $50 |
| 7 | $300 | $220 | $75 | $50 |
| 8 | $325 | $240 | $75 | $50 |
| 9 | $350 | $260 | $75 | $50 |
| 10 | $375 | $280 | $75 | $50 |
| 11 | $400 | $300 | $85 | $60 |
| 12 | $425 | $320 | $95 | $70 |
| 13 | $450 | $340 | $105 | $80 |
| 14 | $475 | $360 | $115 | $90 |
| 15 | $500 | $380 | $125 | $100 |
| 16 | $525 | $400 | $135 | $110 |
| 17 | $550 | $420 | $145 | $120 |
| 18 | $575 | $440 | $155 | $130 |
| 19 | $600 | $460 | $165 | $140 |
| 20 | $625 | $480 | $175 | $150 |
